SIZE CHART: | ||||||
Size | Bust | Waist | Hip | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 32.37-33.93 | 83-87 | 28.08-29.64 | 65-75 | 32.37-33.93 | 83-87 |
M | 34.32-35.88 | 88-92 | 29.64-31.2 | 70-80 | 34.32-35.88 | 88-92 |
L | 36.27-37.83 | 93-97 | 31.2-32.76 | 75-85 | 36.27-37.83 | 93-97 |
XL | 38.22-39.78 | 98-102 | 32.76-34.32 | 80-88 | 38.22-39.78 | 98-102 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
69$ FREE WORLDWIDE SHIPPING. Standard Shipping 6-14Working Days For Delivery. About Shipping
Support returns/exchanges within 15 daysAbout Return
Wearing this dress makes me feel like I am at the forefront of fashion.