Note:
Size Chart | Bust | Length | |||
Label Size | US Size | CM | IN | CM | IN |
S | 4-6 | 76.5 | 30.12 | 131.5 | 51.77 |
M | 8 | 80.5 | 31.69 | 132.5 | 52.17 |
L | 10 | 88.5 | 34.84 | 133.5 | 52.56 |
XL | 12-14 | 96.5 | 37.99 | 134.5 | 52.95 |
2XL | 14-16 | 104.5 | 41.14 | 135.5 | 53.35 |
3XL | 16-18 | 114.5 | 45.08 | 136.5 | 53.74 |
4XL | 18-20 | 124.5 | 49.02 | 137.5 | 54.13 |
5XL | 20-22 | 134.5 | 52.95 | 138.5 | 54.53 |
69$ FREE WORLDWIDE SHIPPING. Standard Shipping 6-14Working Days For Delivery. About Shipping
Support returns/exchanges within 15 daysAbout Return
Wearing this dress makes me feel like I am at the forefront of fashion.