Note:
Size Chart | Waist | Hip | Length | |
Label Size | US Size | IN | IN | IN |
S | 4-6 | 29.92 | 36.61 | 50.59 |
M | 8 | 31.50 | 38.19 | 51.18 |
L | 10 | 34.65 | 41.34 | 51.77 |
XL | 12-14 | 37.80 | 44.49 | 52.36 |
2XL | 14-16 | 40.94 | 47.64 | 52.95 |
3XL | 16-18 | 44.88 | 51.57 | 53.54 |
4XL | 18-20 | 48.82 | 55.51 | 54.13 |
5XL | 20-22 | 52.76 | 59.45 | 54.72 |
Size Chart | Waist | Hip | Length | |
Label Size | US Size | CM | CM | CM |
S | 4-6 | 76 | 93 | 129 |
M | 8 | 80 | 97 | 130 |
L | 10 | 88 | 105 | 132 |
XL | 12-14 | 96 | 113 | 133 |
2XL | 14-16 | 104 | 121 | 135 |
3XL | 16-18 | 114 | 131 | 136 |
4XL | 18-20 | 124 | 141 | 138 |
5XL | 20-22 | 134 | 151 | 139 |
69$ FREE WORLDWIDE SHIPPING. Standard Shipping 6-14Working Days For Delivery. About Shipping
Support returns/exchanges within 15 daysAbout Return
Wearing this dress makes me feel like I am at the forefront of fashion.