Note:
Size Chart | Length | Shoulder | Bust |
Waist
|
|
Label Size | US Size | IN | IN | IN | IN |
S | 4-6 | 33.86 | 14.17 | 31.50 | 25.98 |
M | 8 | 34.25 | 14.57 | 33.07 | 27.56 |
L | 10 | 34.65 | 14.96 | 34.65 | 29.13 |
XL | 12-14 | 35.04 | 15.35 | 36.22 | 30.71 |
2XL | 14-16 | 35.43 | 15.75 | 37.80 | 32.28 |
Size Chart | Length | Shoulder | Bust |
Waist
|
|
Label Size | US Size | CM | CM | CM | CM |
S | 4-6 | 86 | 36 | 80 | 66 |
M | 8 | 87 | 37 | 84 | 70 |
L | 10 | 88 | 38 | 88 | 74 |
XL | 12-14 | 89 | 39 | 92 | 78 |
2XL | 14-16 | 90 | 40 | 96 | 82 |
69$ FREE WORLDWIDE SHIPPING. Standard Shipping 6-14Working Days For Delivery. About Shipping
Support returns/exchanges within 15 daysAbout Return
Wearing this dress makes me feel like I am at the forefront of fashion.