| Size | US | UK/AU | EU | BUST | WAIST | HIPS | UNDERBUST |
| XS | 2/4 | 6 | 34 | 33.2-34.0 | 24.2-26.0 | 34.6-36.2 | 26.4-28.5 |
| S | 4/6 | 8 | 36 | 34.5-36.5 | 26.5-28.5 | 36.5-38.5 | 28.5-30.5 |
| M | 6/8 | 10 | 38 | 36.5-38.5 | 28.5-30.5 | 38.5-39.4 | 30.5-32.5 |
| L | 8/10 | 12 | 40 | 38.5-40.6 | 30.5-32.5 | 39.4-41.3 | 32.5-34.4 |
| XL | 10/12 | 14 | 42 | 40.6-42.5 | 32.5-34.5 | 41.3-43.3 | 34.4-36.4 |
| XXL | 12/14 | 16 | 44 | 42.5-44.5 | 34.5-36.5 | 43.3-45.7 | 36.4-38.6 |
This dress is so gorgeous. The color is magical and the fabric is good quality. Tempted to buy it in more colors!
I am getting a taste for this style, very comfortable and wonderful for night party thank you very much!!
I am so pleased with the quality.This dress is well made and true to size.The large fits perfectly.